Held at AIS Pool 12th-13th October
20 (8 women and 12 men) of our 57 members swam at the AIS Pool in the 2024 Masters Swimming NSW Short Course Championships. This was a record participation for the club, and allowed us to enter 17 relay teams that score double points for the club. In total the Water Dragons scored 833 points making us the winners of Division 3 and 4th overall from 28 NSW clubs. That we finished 10th in the average points per swimmer (Des McCormick Trophy) emphasised two points; 1) it is better to enter the maximum of 5 allowed individual events, as every swim scores points unless the swimmer is disqualified, and 2) the importance of relay points. The club scored 256 points from relays to finish 4th in the Gordon Cozins Trophy for total club relay points.
The club featured highly in the volunteer stakes with David Leake training as a Chief Timekeeper, Carol Croce attending both days to assist with the time-keeping along with many swimmer volunteers plus Carol and Marg Wade set and topped up the yummy food for competitors on the Sunday. This was mostly cakes and goodies baked by many keen members who all know how they helped. A great effort by the Water Dragons who showed that swimming in stroke events, especially the 200m events, rather than just the freestyle events, and living longer are the ways to accumulate points for yourself and the club.
The results for each swim follow and if any swimmer wishing to see how they fared in the year-to-date time rankings they should refer to the MSA Results portal at https://portal.msarc.org.au/index2.php
MSNSW SHORT COUSE CHAMPIONSHIPS 2024 | ||||||
Women individual swims | ||||||
age group | name | event | time | place | points | |
40-44 | ||||||
Erin Lockley | 50m Freestyle | 32.01 | 5 | 6 | ||
100m Freestyle | 1:09.40 | 3 | 8 | |||
50m Backstroke | 38.64 | 1 | 10 | |||
50m Breaststroke | 42.32 | 5 | 6 | |||
100m Medley | 1:19.48 | 2 | 9 | |||
Yelena Pearson | 50m Freestyle | 45.85 | 10 | 1 | ||
100m Freestyle | 1:41.00 | 9 | 2 | |||
200m Freestyle | 3:52.09 | 4 | 7 | |||
50m Butterfly | 57.96 | 5 | 6 | |||
55-59 | ||||||
Mary-Liz Partridge | 200m Freestyle | 4:06.25 | 9 | 2 | ||
50m Backstroke | 57.44 | 4 | 7 | |||
100m Backstroke | 2:15.48 | 4 | 7 | |||
200m Backstroke | 4:46.51 | 4 | 7 | |||
100m Medley | 2:20.90 | 6 | 5 | |||
Karen Titmuss | 100m Freestyle | 1:37.76 | 5 | 6 | ||
200m Freestyle | 3:09.93 | 5 | 6 | |||
50m Breaststroke | 45.97 | 1 | 10 | |||
100m Breaststroke | 1:42.63 | 2 | 9 | |||
100m Medley | 1:37.51 | 2 | 9 | |||
60-64 | ||||||
Diane Bourke | 50m Freetyle | 53.29 | 7 | 4 | ||
200m Freetyle | 4:25.48 | 9 | 2 | |||
50m Breaststroke | 1:06.66 | 9 | 2 | |||
Tanya Colyer | 100m Freestyle | 2;24.28 | 8 | 3 | ||
100m Backstroke | 2:42.64 | 4 | 7 | |||
200m Backstroke | 5:38.29 | 5 | 6 | |||
200m Butterfly | 6:43.64 | 1 | 10 | |||
Women individual swims | ||||||
age group | name | event | time | place | points | |
60-64 | ||||||
Margaret Larkin | 50m Freestyle | 45.04 | 4 | 7 | ||
100m Freestyle | 1:42.01 | 5 | 6 | |||
200m Freestyle | 3:46.89 | 7 | 4 | |||
50m Breaststroke | 1:05.55 | 8 | 3 | |||
70-74 | ||||||
Chris Hayhoe | 100m Freestyle | 1:59.32 | 4 | 7 | ||
50m Backstroke | 1:13.52 | 4 | 7 | |||
100m Medley | 2:29.24 | 3 | 8 | |||
Men individual swims | ||||||
age group | name | event | time | place | points | |
40-44 | ||||||
Ed Auzins | 50m Breaststroke | 35.43 | 3 | 8 | ||
200m Breaststoke | 3:02.66 | 2 | 9 | |||
50m Butterfly | 30.03 | 3 | 8 | |||
100m Medley | 1:13.47 | 4 | 7 | |||
45-49 | ||||||
Evan Kidd | 50m Freestyle | 31.34 | 6 | 5 | ||
100m Freestyle | 1:07.60 | 5 | 6 | |||
200m Freestyle | 2:32.21 | 4 | 7 | |||
50m Backstroke | 37.60 | 3 | 8 | |||
100m Medley | Disq | – | 0 | |||
Damian Munday | 50m Freestyle | 39.89 | 7 | 4 | ||
100m Freestyle | 1:31.19 | 7 | 4 | |||
200m Freestyle | 3:31.51 | 5 | 6 | |||
50m Backstroke | 50.11 | 4 | 7 | |||
50m breaststroke | Disq | – | 0 | |||
50-54 | ||||||
Craig Allatt | 50m Freestyle | 32.25 | 6 | 5 | ||
100m Freestyle | 1:12.87 | 7 | 4 | |||
200m Freestyle | 2:47.47 | 5 | 6 | |||
50m Backstroke | 42.71 | 2 | 9 | |||
50m Butterfly | 36.50 | 6 | 5 | |||
55-59 | ||||||
Jason Bryant | 50m Freestyle | 41.41 | 6 | 5 | ||
50m Breaststroke | 1:04.04 | 8 | 3 | |||
Paul Dailey | 50m Freestyle | 36.25 | 5 | 6 | ||
200m Freestyle | 3:10.69 | 3 | 8 | |||
50m Butterfly | 44.60 | 5 | 6 | |||
60-64 | ||||||
Nik Manassiev | 50m Freestyle | 31.02 | 2 | 9 | ||
100m Freestylke | 1:11.12 | 2 | 9 | |||
200m Freestyle | 3:22.55 | 2 | 9 | |||
100m Medley | 1:23.98 | 1 | 10 | |||
200m Medley | 3:06.28 | 2 | 9 | |||
65-69 | ||||||
Russell Patrick | 200m Freestyle | 3:49.69 | 7 | 4 | ||
100m Backstroke | 2:15.14 | 3 | 8 | |||
Men individual swims | ||||||
age group | name | event | time | place | points | |
70-74 | ||||||
John Collis | 50m Backstroke | 46.50 | 1 | 10 | ||
50m Breaststroke | 41.53 | 2 | 9 | |||
100m Breaststroke | 1:39.02 | 2 | 9 | |||
200m Breaststroke | 3:41.63 | 2 | 9 | |||
100m Medley | 1:37.88 | 2 | 9 | |||
80-84 | ||||||
Michael Peedom | 50m Freestyle | 38.17 | 1 | 10 | ||
100m Freestyle | 1:28.40 | 1 | 10 | |||
200m Freestyle | 3:29.77 | 1 | 10 | |||
85-89 | ||||||
Gary Stutsel | 50m Freestyle | 49.95 | 1 | 10 | ||
100m Freestyle | 1:55.04 | 1 | 10 | |||
50m Backstroke | 58.83 | 1 | 10 | |||
100m Backstroke | 2:14.99 | 1 | 10 | |||
200m Backstroke | 4:45.67
NSW record |
1 | 10 | |||
90-94 | ||||||
Geoff Llewellyn | 50m Freestyle | 1:03.54 | 1 | 10 | ||
100m Freestyle | 2:14.62 | 1 | 10 | |||
200m Freestyle | 5:37.69 | 1 | 10 | |||
50m Backstroke | 1:27.29 | 1 | 10 | |||
100m Backstroke | 3:13.97 | 1 | 10 | |||
RELAY EVENTS | ||||||
age group | names | event | time | place | points | |
Women’s Freestyle 4x50m | ||||||
200-239 | ||||||
Marg Larkin, Mary-Liz Partridge, Karen Titmuss,
Erin Lockley |
2:45.76 | 4 | 14 | |||
240-279 | ||||||
Tanya Colyer, Dianne Bourke, Chris Hayhoe, Yelena Pearson | 3:41.55 | 3 | 16 | |||
Men’s Freestyle 4x50m | ||||||
200-239 | ||||||
Evan Kidd, Nik Manassiev, Craig Allatt, Ed Auzins | 2:04.67 | 4 | 14 | |||
320-359 | ||||||
Geoff Llewellyn, Gary Stutsel, John Collis, Mike Peedom | 3:10.79 | 1 | 20 | |||
Mixed Freestyle [2 womenx50m + 2 menx50m] | ||||||
160-199 | ||||||
Karen Titmuss, Erin Lockyer, Evan Kidd, Ed Auzins | 2:08.30 | 6 | 10 | |||
200-239 | ||||||
Yelena Pearson, Margaret Larkin, Craig Allatt, Nik Manassiev | 2:36.26 | 6 | 10 | |||
240-279 | ||||||
Tanya Colyer, Dianne Bourke, Russell Patrick, Paul Daley | 3:23.88 | 4 | 14 | |||
RELAY EVENTS | ||||||
age group | names | event | time | place | points | |
Women’s Medley [4x50m of backstroke/breaststroke/butterfly/freestyle] | ||||||
200-239 | ||||||
Mary-Liz Partridge, Karen Titmuss, Erin Lockley, Yelena Pearson | 3:06.18 | 2 | 18 | |||
240-279 | ||||||
Chris Hayhoe,Marg Larkin, Tanya Colyer, Dianne Bourke | 4:35.02 | 7 | 8 | |||
Men’s Medley [4x50m of backstroke/breaststroke/butterfly/freestyle] | ||||||
200-239 | ||||||
A team | Craig Allatt, Ed Auzins, Evan Kidd, Nik Manassiev | 2:25.28 | 2 | 18 | ||
B team | Russell Patrick, Jason Bryant, Paul Dailey, Damian Munday | 3:14.46 | 4 | 14 | ||
320-359 | ||||||
Geoff Llewellyn, Gary Stutsel, John Collis, Mike Peedom | 4:06.20 | 1 | 20 | |||
Mixed Medley [2 women + 2 men swim backstroke/breaststroke/butterfly/freestyle] | ||||||
160-199 | ||||||
Karen Titmuss,Ed Auzins, Evan Kidd, Erin Lockley | 2:29.37 | 3 | 16 | |||
240-279 | ||||||
A team | Mary-Liz Partridge, John Collis, Craig Allatt, Marg Larkin | 3:04.95 | 2 | 18 | ||
B team | Chris Hayhoe, Gary Stutsel, Nik Manassiev, Yelena Pearson | 3:47.07 | 3 | 16 | ||
C team | Tanya Colyer, Dianne Bourke, Damian Munday, Mike Peedom | 3:56.50 | 5 | 12 |