29 February 2022
Four Water Dragons entered the recent Saturday swim meet at the Gordon Fetterplace Swim Centre, Campbelltown.
Three, Marg Larkin (60), John Collis (70), and Timothy Mather (77) all ventured up the Hume, car sharing with John at the wheel. Fellow entrant Gary Stutsel (83) did not swim due to health concerns.
Our three representatives acquitted themselves exceptionally well scoring 2 firsts, 4 seconds, 2 thirds and a sixth place from nine swims (three each).
Marg Larkin 60-64 women | |||
event | Time | Place | points |
50m Freestyle | 44.48 | 1st | 10 |
100m Freestyle | 1:38.35 | 3rd | 8 |
400m Freestyle | 7:33.30 | 3rd | 8 |
Total points | 26 | ||
John Collis 70-74 men | |||
50m Breaststroke | 43.39 | 2nd | 9 |
100m Breaststroke | 1:40.69 | 2nd | 9 |
100m Freestyle | 1:29.58 | 6th | 5 |
Total points | 23 | ||
Tim Mather 75-79 men | |||
50m Freestyle | 41.13 | 2nd | 9 |
50m Backstroke | 50.34 | 2nd | 9 |
100m Freestyle | 1:34.65 | 1st | 10 |
Total points | 28 |
Photos show Tim on the left and John on the right flanking Marg and John Collis in lane 8 at the start of the 100m Breaststroke with Katrina Burgess of our sister club Tuggeranong Vikings in lane 7.