What a great meet this was for the Water Dragons! Every swimmer finished with each of their three times in the Masters Swimming NSW Top 10 for 2019. This success should be treated with some caution as there have been only four competitions to the end of February. Trinity King and Tanya Colyer swam number 1 Top 10 times in some of their events but the kings of the meet were our President John Collis and senior member Geoff Llewellyn who both scored hat-tricks. Number one in each of their three swims, then swimming with David Leake and Roger Carter they won their event and swam the second fastest time for 2019 in the Men’s 240 to 279 4 x 50m Freestyle.
The relay team was at a real disadvantage as their total age was 278 just 2 years short of the next age group. The club has at least five members who if they had been available would have put the total age over 280. The women had a smaller handicap totalling 180 years, right in the middle of the 160 to 199 age group but they equitted themselves equally well, also winning their event and swimming the second fastest Top 10 time for 2019. With six women and five men the Water Dragons were outnumbered 2 to 1 by Tuggeranong (21 to 11) and that is roughly where the points finished with the Vikings scoring 690 to the Water Dragons 325. The 17th was not our best date as Gary Stutsel was in Milawa celebrating his 80th birthday, but it was ideal preparation for those swimmers who were going to Adelaide for the National Championships. Fortunately Di Coxon Ellis was able to fulfil the refereeing duties to ensure all swimmers were conforming with the current rules. Now all ACT swimmers need to start their preparation for the NSW Long Course (50m pool) Championships that will be held in the AIS pool in October next year. |
|||||
MOLONGLO WATER DRAGONS RESULTS at ACT INTERCLUB
17 February 2019 in Gungahlin 50m pool |
|||||
Women | |||||
Age Group | Name | Event | Time | Event
place |
NSW Ranking for 2019 |
35-39 | |||||
Nerida McCorkell | 50m Freestyle | 39.66 | 1 | 2 | |
100m Freestyle | 1:25.64 | 1 | 2 | ||
200m Medley | 4:12.13 | 1 | 2 | ||
40-44 | |||||
Trinity King | 50m Breaststroke | 56.31 | 1 | 2 | |
100m Breaststroke | 2:04.21 | 1 | 1 | ||
200m Breaststroke | 4:29.09 | 1 | 1 | ||
50-54 | |||||
Nicole McMahon | 100m Freestyle | 2:00.16 | 2 | 6 | |
200m Freestyle | 4:24.67 | 3 | 4 | ||
400m Freestyle | 9:12.84 | 3 | 6 | ||
Mary Liz Partridge | 50m Backstroke | 55.97 | 2 | 2 | |
100m Backstroke | 2:02.97 | 1 | 2 | ||
200m Backstroke | 4:25.97 | 1 | 2 | ||
Susie Prest | 50m Freestyle | 1:00.44 | 1 | 3 | |
100m Freestyle | 2:13.91 | 3 | 5 | ||
50m Breaststroke | 1:29.50 | 1 | 3 | ||
Age Group | Name | Event | Time | Event
place |
NSW Ranking for 2019 |
55-59 | |||||
Tanya Colyer | 100m Backstroke | 2:48.50 | 1 | 4 | |
400m Butterfly | 12:30.09 | 1 | 1 | ||
200m Medley | 5:53.73 | 3 | 3 | ||
Men | |||||
60-64 | |||||
Roger Carter | 50m Freestyle | 46.20 | 2 | 4 | |
100m Freestyle | 1:47.69 | 1 | 6 | ||
50m Backstroke | 1:14.60 | 2 | 6 | ||
David Leake | 50m Freestyle | 48.90 | 3 | 5 | |
65-69 | |||||
Tim Booth | 50m Freestyle | 38.36 | 2 | 7 | |
400m Freestyle | 6:47.14 | 1 | 4 | ||
John Collis | 50m Breaststroke | 42.87 | 1 | 1 | |
100m Breaststroke | 1:36.39 | 1 | 1 | ||
200m Medley | 3:45.62 | 1 | 1 | ||
85-89 | |||||
Geoffrey Llewellyn | 100m Freestyle | 2:09.47 | 1 | 1 | |
200m Freestyle | 5:01.20 | 1 | 1 | ||
400m Freestyle | 10:13.14 | 1 | 1 |
RELAYS
Team and members | Event | Time | Place in event | NSW Ranking for 2019 |
Women 160 to 199 | ||||
Trinity King, Nicole McMahon, | 200m Freestyle Team | 3:16.96 | 1 | 2 |
Mary Liz Partridge, Nerrida McCorkill | ||||
Men 240 to 279 | ||||
Geoff Llewellyn, David Leake, | 200m Freestyle Team | 3:09.92 | 1 | 2 |
Roger Carter, John Collis |
CLUB POINTSCORES
Total Club Points | ||||
1 | Tuggeranong | 690 | ||
2 | Molonglo | 325 | ||
3 | Ginninderra | 69 | ||
4 | Sapphire Coast | 30 | ||
Average Club Points
Minimum 5 swimmers |
||||
Swimmers | Points per swimmer | |||
1 | Tuggeranong | 21 | 32.86 | |
2 | Molonglo | 11 | 29.55 |