20 to 23 April 2022
The 2020 Tokyo Olympics may have been delayed until 2021 but we can go one better. The MSA National Championships, Sydney 2020 were delayed first until 2021 and then finally held in 2022!
And the winner was Tuggeranong Vikings! With the help of three of our men Tuggeranong outscored 83 other clubs to be top scoring club in Australia. The Vikings had the second largest team (34) to Warringah’s (36) but scored more points!
549 Australians and 1 Canadian entered the 29 events that were contested at the Sydney Olympic Pool, Homebush Bay, over four days from Wednesday to Saturday. Events ranged from 25m to 800m and included the 100m, 200m and 400m individual medley as the meet was swum over the short course distance of 25 metres. There were also 4x 50 m relays in Freestyle and Medley for teams of 4 women, 4 men and 2 women + 2 men (mixed).
Five Molonglo men competed, two under the Molonglo banner (NCN) and three who swam as second claim members for Tuggeranong (NTN) so they could compete in relay teams as well as individual events. Tim Booth and Nik Manassiev swam as Molonglo and John Collis, Kurt Gruber and Michael Peedom swam for Tuggeranong. John (10 events plus relays) and Kurt (9 plus relays) were our iron men, while our most successful swimmer was Michael. Competing in his first meet Michael won a gold, a silver, and three bronze medals to win a medal in everyone of his five individual events. Other medal winners were John with two silver plus two bronze and Kurt with a gold and two bronze.
Tim Booth 70-74 Men
event | time | place | points |
100m Freestyle | 1:19.68 | 7th | 4 |
200m Freestyle | 3:02.17 | 9th | 2 |
400m Freestyle | 6:24.73 | 5th | 6 |
800m Freestyle | 13:09.77 | 6th | 5 |
John Collis 70-74 Men
25m Freestyle | 17.60 | 12th | 1 |
50m Freestyle | 38.28 | 14th | 1 |
25m Backstroke | 21.09 | 5th | 6 |
50m Backstroke | 45.69 | 6th | 5 |
25m Breaststroke | 18.46 | 5th | 6 |
50m Breaststroke | 40.29 | 2nd | 9 |
100m Breaststroke | 1:33.71 | 2nd | 9 |
200m Breaststroke | 3:29.69 | 4th | 7 |
25m Butterfly | 18.48 | 5th | 6 |
100m Medley | 1:32.08 | 6th | 5 |
Kurt Gruber 40-44 Men
50m Freestyle | 29.60 | 16th | 1 |
25m Backstroke | 15.34 | 4th | 7 |
50m Backstroke | 32.40 | 3rd | 8 |
100m Backstroke | 1:14.82 | 5th | 6 |
200m Backstroke | 2:55.03 | 3rd | 8 |
25m Breaststroke | 14.36 | 8th | 3 |
50m Breaststroke | 36.19 | 5th | 6 |
25m Butterfly | 14.36 | 8th | 3 |
50m Butterfly | 31.12 | 7th | 4 |
Nik Manassiev 60-64 Men
100m Freestyle | 1:24.70 | 9th | 2 |
400m Freestyle | 5:56.67 | 5th | 6 |
100m Medley | 1:12.25 | 10th | 1 |
200m Medley | 3:07.81 | 7th | 4 |
Michael Peedom 75-79 Men
25m Freestyle | 17.31 | 3rd | 8 |
50m Freestyle | 37.73 | 3rd | 8 |
100m Freestyle | 1:25.03 | 1st | 10 |
200m Freestyle | 3:20.34 | 3rd | 8 |
400m Freestyle | 7:20.34 | 2nd | 9 |
Photos show Tim on the left and John on the right flanking Marg and John Collis in lane 8 at the start of the 100m Breaststroke with Katrina Burgess of our sister club Tuggeranong Vikings in lane 7.